Mammal Migration
| Species | Winter | Summer | Notes |
|---|
| White‑Tailed Deer | Sheltered valleys | Field edges | Food-driven |
| Gray Squirrel | Near nest | Wide foraging | Caching |
| Raccoon | Reduced | Wide ranges | Nocturnal |
| Cottontail | Reduced | Meadows | High predation |
| Bobcat | Large range | Large range | Solitary |
Bird Migration
| Species | Type | Peak | Notes |
|---|
| Bald Eagle | Partial | Late fall | Northern birds move south |
| Red‑Tailed Hawk | Partial | Fall and spring | Many overwinter |
| Barred Owl | Resident | — | Territory-bound |
| Northern Cardinal | Resident | — | Non‑migratory |
| Ring‑Billed Gull | Short-distance | Spring and fall | Lake Erie |
| Wild Turkey | Resident | — | Flock shifts |
| Piping Plover | Long-distance | Late spring | Endangered |
Fish Migration
| Species | Type | Peak | Notes |
|---|
| Walleye | Spawning | April | Maumee River |
| Smallmouth Bass | Local | May | Rocky streams |
| Channel Catfish | River | June | Upstream |
| Bluegill | Minimal | June–July | Colony nesting |
| Northern Pike | Spawning | March | Marshes |
| Lake Sturgeon | Long-distance | May | Rare |
Sources — Migration
Cornell Lab Migration — https://www.allaboutbirds.org USFWS Migratory Birds — https://www.fws.gov/program/migratory-birds (fws.gov in Bing) USGS Fish Migration — https://www.usgs.gov