Appalachian Ohio
| Level | Species |
|---|
| Producers | Oaks, hickories |
| Primary Consumers | Deer, rabbits, insects |
| Secondary | Hawks, foxes |
| Tertiary | Bobcat, Bald Eagle |
Lake Erie Basin
| Level | Species |
|---|
| Producers | Algae |
| Primary Consumers | Zooplankton, minnows |
| Secondary | Perch, bass |
| Tertiary | Walleye, Eagles, Gulls |
Western Lake Plains
| Level | Species |
|---|
| Producers | Prairie grasses |
| Primary Consumers | Insects, rodents |
| Secondary | Hawks, foxes |
| Tertiary | Coyotes |
Central Till Plains
| Level | Species |
|---|
| Producers | Crops, grasses |
| Primary Consumers | Deer, raccoons |
| Secondary | Catfish, hawks |
| Tertiary | Great Horned Owl |
Sources — Food Webs
Ohio Biodiversity Partnership — https://obcinet.org
EPA Food‑Web Studies — https://www.epa.gov
The Nature Conservancy Ohio — https://www.nature.org