Mammals
| Species | Breeding | Birth |
|---|---|---|
| Deer | Nov–Dec | May–June |
| Bobcat | Feb–Mar | Apr–May |
| Raccoon | Jan–Mar | Apr–May |
| Cottontail | Feb–Sept | Apr–Oct |
Birds
| Species | Nesting | Fledging |
|---|---|---|
| Bald Eagle | Feb–Apr | Jun–Jul |
| Cardinal | Apr–Aug | May–Sept |
| Piping Plover | May–Jul | Jun–Jul |
Fish
| Species | Spawning | Peak |
|---|---|---|
| Walleye | Mar–Apr | Apr |
| Smallmouth Bass | May–Jun | May |
| Bluegill | May–Aug | Jun–Jul |
Sources — Breeding
ODNR Wildlife Reproduction — https://ohiodnr.gov
Cornell Lab Breeding Biology — https://allaboutbirds.org
GLFC Spawning Data — https://www.glfc.org