Largest Verified Fish Caught in Ohio Waters
| Species | Record Weight | Length | Location Caught | Year |
|---|---|---|---|---|
| Blue Catfish | 101 lb | 54 in | Ohio River | 2009 |
| Flathead Catfish | 76.5 lb | 52 in | Clendening Lake | 1979 |
| Channel Catfish | 37.65 lb | 41 in | Hoover Reservoir | 2012 |
| Muskellunge | 55.13 lb | 50.25 in | Piedmont Lake | 1972 |
| Northern Pike | 22.75 lb | 45 in | Lake Erie | 1988 |
| Walleye | 16.19 lb | 33 in | Lake Erie | 1999 |
| Saugeye | 14.04 lb | 29 in | Tappan Lake | 2004 |
| Smallmouth Bass | 9.5 lb | 23.5 in | Lake Erie | 1993 |
| Largemouth Bass | 13.13 lb | 25.5 in | Private Pond (Farm Pond) | 1976 |
| Yellow Perch | 2.75 lb | 15.75 in | Lake Erie | 2016 |
| Steelhead Trout | 21.3 lb | 36.5 in | Lake Erie | 1972 |
| Rainbow Trout | 13.5 lb | 31 in | Clark Lake | 1988 |
| Brown Trout | 14.5 lb | 29 in | Lake Erie | 1993 |
| Crappie (Black) | 4.5 lb | 18.5 in | Deer Creek Lake | 1981 |
| Crappie (White) | 3.9 lb | 18 in | Lake Logan | 2005 |
| Bluegill | 3.28 lb | 12.75 in | Salt Fork Lake | 1988 |
| Carp (Common) | 53.65 lb | 45 in | Little Muskingum River | 1967 |
| Paddlefish | 76.9 lb | 51 in | Ohio River | 2000 |
| Longnose Gar | 17.8 lb | 52 in | Ohio River | 2001 |
Source: ODNR – Division of Wildlife